PRODUCT NAME | KUKA KR 100 HA |
PRODUCT CODE | |
CATEGORY |
Specification
Axes | 6 |
H-Reach | 2600mm |
Payload | 100kg |
Mounting | Floor |
Structure | Articulated |
Robot Mass | 1200kg |
Repeatability | ±0.1mm |
Motion Range
J1 | ±185° |
J2 | +0° - 146° |
J3 | +148° - 122° |
J4 | ±350° |
J5 | ±120° |
J6 | ±350° |
Motion Speed
J1 | 101 °/s (1.76 rad/s) |
J2 | 83 °/s (1.45 rad/s) |
J3 | 112 °/s (1.95 rad/s) |
J4 | 209 °/s (3.65 rad/s) |
J5 | 227 °/s (3.96 rad/s) |
J6 | 308 °/s (5.38 rad/s) |
YOU MAY ALSO LIKE